产品中心

产品中心

当前位置: 首页 > 产品中心 > TBI滚珠丝杆

SFV重负荷外循环丝杆选型

  • 外循环滚珠丝杆-SFV重负荷外循环丝杆选型

  • 产品概述

规格表

丝杆型号 轴径d0 导程I 滚珠Da 珠卷数n 小外直径D 法兰外径A 椭圆法兰外径H 法兰突出长度E 法兰厚度B 螺母总长L 螺母安装孔中心距W 螺母安装孔通孔X 动额定负荷 静额定负荷 油嘴Q 刚性
SFV01205-2.8 12.0 5.0 2.5 2.8*1 30.0 50.0 32.0 10.0 42.0 40.0 4.5 661.0 1316.0 M6 19.0
SFV01210-2.7 12.0 10.0 2.5 2.7*1 30.0 50.0 32.0 10.0 53.0 40.0 4.5 623.0 1241.0 M6 18.0
SFV01604-3.8 16.0 4.0 2.381 3.8*1 34.0 57.0 34.0 11.0 45.0 45.0 5.5 931.0 2285.0 M6 31.0
SFV01605-4.8 16.0 5.0 3.175 4.8*1 40.0 63.0 42.0 11.0 58.0 51.0 5.5 1614.0 3662.0 M6 40.0
SFV01610-2.7 16.0 10.0 3.175 2.7*1 40.0 63.0 42.0 11.0 56.0 51.0 5.5 1008.0 2161.0 M6 24.0
SFV02004-4.8 20.0 4.0 2.381 4.8*1 40.0 60.0 40.0 10.0 50.0 50.0 4.5 1247.0 3584.0 M6 45.0
SFV02005-4.8 20.0 5.0 3.175 4.8*1 44.0 67.0 52.0 11.0 57.0 55.0 5.5 1814.0 4650.0 M6 47.0
SFV02020-1.8 20.0 20.0 3.175 1.8*1 46.0 74.0 46.0 13.0 70.0 59.0 6.6 764.0 1758.0 M6 19.0
SFV02505-4.8 25.0 5.0 3.175 4.8*1 50.0 73.0 52.0 11.0 55.0 61.0 5.5 2017.0 5884.0 M8 56.0
SFV02525-1.8 25.0 25.0 3.175 1.8*1 50.0 73.0 52.0 13.0 83.0 61.0 5.5 843.0 2199.0 M8 22.0
SFV03204-4.8 32.0 4.0 2.381 4.8*1 54.0 81.0 64.0 12.0 50.0 67.0 6.6 1517.0 5806.0 M6 62.0
SFV03205-4.8 32.0 5.0 3.175 4.8*1 58.0 85.0 64.0 12.0 56.0 71.0 6.6 2249.0 7612.0 M8 66.0
SFV03210-4.8 32.0 10.0 6.35 4.8*1 74.0 108.0 82.0 15.0 96.0 90.0 9.0 5620.0 14649.0 M8 76.0
SFV04005-4.8 40.0 5.0 3.175 4.8*1 67.0 101.0 72.0 15.0 59.0 83.0 9.0 2468.0 9586.0 M8 76.0
SFV04010-4.8 40.0 10.0 6.35 4.8*1 82.0 124.0 94.0 18.0 100.0 102.0 11.0 6316.0 18600.0 M8 90.0
SFV04020-2.7 40.0 20.0 6.35 2.7*1 82.0 124.0 90.0 18.0 100.0 102.0 11.0 3935.0 10893.0 M8 56.0
SFV05005-4.8 50.0 5.0 3.175 4.8*1 80.0 114.0 82.0 15.0 60.0 96.0 9.0 2698.0 12053.0 M8 87.0
SFV05010-4.8 50.0 10.0 6.35 4.8*1 93.0 135.0 98.0 16.0 93.0 113.0 11.0 7023.0 23537.0 M8 106.0
SFV05020-2.7 50.0 20.0 9.525 2.7*1 105.0 152.0 110.0 28.0 121.0 128.0 14.0 7336.0 19700.0 M8 68.0
SFV06310-4.8 63.0 10.0 6.35 4.8*1 108.0 154.0 110.0 22.0 105.0 130.0 14.0 7860.0 30430.0 M8 126.0
SFV06320-2.7 63.0 20.0 9.525 2.7*1 122.0 180.0 130.0 28.0 120.0 150.0 18.0 8162.0 24741.0 M8 80.0
SFV08010-4.8 80.0 10.0 6.35 4.8*1 130.0 176.0 132.0 22.0 105.0 152.0 14.0 8593.0 38344.0 M8 145.0
SFV08020-4.8 80.0 20.0 9.525 4.8*1 143.0 204.0 148.0 28.0 180.0 172.0 18.0 15103.0 57296.0 M8 168.0
SFV08020-7.6 80.0 20.0 9.525 3.8*1 143.0 204.0 148.0 28.0 240.0 172.0 18.0 22423.0 90719.0 M8 260.0
SFV01205-2.8 12.0 5.0 2.5 2.8*1 30.0 50.0 32.0 10.0 42.0 40.0 4.5 661.0 1316.0 M6 19.0
SFV01210-2.7 12.0 10.0 2.5 2.7*1 30.0 50.0 32.0 10.0 53.0 40.0 4.5 623.0 1241.0 M6 18.0
SFV01604-3.8 16.0 4.0 2.381 3.8*1 34.0 57.0 34.0 11.0 45.0 45.0 5.5 931.0 2285.0 M6 31.0
SFV01605-4.8 16.0 5.0 3.175 4.8*1 40.0 63.0 42.0 11.0 58.0 51.0 5.5 1614.0 3662.0 M6 40.0
SFV01610-2.7 16.0 10.0 3.175 2.7*1 40.0 63.0 42.0 11.0 56.0 51.0 5.5 1008.0 2161.0 M6 24.0
SFV02004-4.8 20.0 4.0 2.381 4.8*1 40.0 60.0 40.0 10.0 50.0 50.0 4.5 1247.0 3584.0 M6 45.0
SFV02005-4.8 20.0 5.0 3.175 4.8*1 44.0 67.0 52.0 11.0 57.0 55.0 5.5 1814.0 4650.0 M6 47.0
SFV02020-1.8 20.0 20.0 3.175 1.8*1 46.0 74.0 46.0 13.0 70.0 59.0 6.6 764.0 1758.0 M6 19.0
SFV02505-4.8 25.0 5.0 3.175 4.8*1 50.0 73.0 52.0 11.0 55.0 61.0 5.5 2017.0 5884.0 M8 56.0
SFV02525-1.8 25.0 25.0 3.175 1.8*1 50.0 73.0 52.0 13.0 83.0 61.0 5.5 843.0 2199.0 M8 22.0
SFV03204-4.8 32.0 4.0 2.381 4.8*1 54.0 81.0 64.0 12.0 50.0 67.0 6.6 1517.0 5806.0 M6 62.0
SFV03205-4.8 32.0 5.0 3.175 4.8*1 58.0 85.0 64.0 12.0 56.0 71.0 6.6 2249.0 7612.0 M8 66.0
SFV03210-4.8 32.0 10.0 6.35 4.8*1 74.0 108.0 82.0 15.0 96.0 90.0 9.0 5620.0 14649.0 M8 76.0
SFV04005-4.8 40.0 5.0 3.175 4.8*1 67.0 101.0 72.0 15.0 59.0 83.0 9.0 2468.0 9586.0 M8 76.0
SFV04010-4.8 40.0 10.0 6.35 4.8*1 82.0 124.0 94.0 18.0 100.0 102.0 11.0 6316.0 18600.0 M8 90.0
SFV04020-2.7 40.0 20.0 6.35 2.7*1 82.0 124.0 90.0 18.0 100.0 102.0 11.0 3935.0 10893.0 M8 56.0
SFV05005-4.8 50.0 5.0 3.175 4.8*1 80.0 114.0 82.0 15.0 60.0 96.0 9.0 2698.0 12053.0 M8 87.0
SFV05010-4.8 50.0 10.0 6.35 4.8*1 93.0 135.0 98.0 16.0 93.0 113.0 11.0 7023.0 23537.0 M8 106.0
SFV05020-2.7 50.0 20.0 9.525 2.7*1 105.0 152.0 110.0 28.0 121.0 128.0 14.0 7336.0 19700.0 M8 68.0
SFV06310-4.8 63.0 10.0 6.35 4.8*1 108.0 154.0 110.0 22.0 105.0 130.0 14.0 7860.0 30430.0 M8 126.0
SFV06320-2.7 63.0 20.0 9.525 2.7*1 122.0 180.0 130.0 28.0 120.0 150.0 18.0 8162.0 24741.0 M8 80.0
SFV08010-4.8 80.0 10.0 6.35 4.8*1 130.0 176.0 132.0 22.0 105.0 152.0 14.0 8593.0 38344.0 M8 145.0
SFV08020-4.8 80.0 20.0 9.525 4.8*1 143.0 204.0 148.0 28.0 180.0 172.0 18.0 15103.0 57296.0 M8 168.0
SFV08020-7.6 80.0 20.0 9.525 3.8*1 143.0 204.0 148.0 28.0 240.0 172.0 18.0 22423.0 90719.0 M8 260.0

轴端加工

适用丝杆外径 TBI丝杆固定端型号规格
轴承座型号 D1 B E F M S J G H 倒角 圆角半径 键槽类型H1 键槽类型H2
C1 C2 C3 R1 R2 N P R P
Φ12、Φ14、Φ15 BK-10 10 8 39 15 M10×1 16 10 5 7 0.5 0.5 0.5 0.3 0.6 2×1.2 11 7.5 11
Φ14、Φ15、Φ16、Φ18 BK-12 12 10 39 15 M12×1 14 13 6 8 0.5 0.5 0.5 0.3 0.6 3×1.8 12 9.5 12
Φ18、Φ20 BK-15 15 12 40 20 M15×1 12 16 6 9 0.5 0.5 0.5 0.3 0.6 4×2.5 16 11.3 16
Φ20、Φ25 BK-17 17 15 53 23 M17×1 17 18 7 10 0.5 0.5 0.5 0.3 0.6 5×3.0 21 14.3 21
Φ25、Φ28 BK-20 20 17 53 25 M20×1 15 21 8 11 0.5 0.5 0.5 0.3 0.6 5×3.0 21 16 21
Φ32、Φ36 BK-25 25 20 65 30 M25×1.5 18 27 10 13 0.5 0.7 1.0 0.5 0.6 6×3.5 25 19 25
Φ36、Φ40 BK-30 30 25 72 38 M30×1.5 25 32 10 15 0.5 0.7 1.0 0.5 1.0 8×4.0 32 23.5 32
Φ40、Φ45、Φ50 BK-35 35 30 83 45 M35×1.5 28 36 12 15 0.5 0.7 1.0 0.5 1.0 8×4.0 40 28.5 40
Φ50、Φ55 BK-40 40 35 98 50 M40×1.5 35 41 14 19 0.5 0.7 1.0 0.5 1.0 10×5.0 45 33 45

适用丝杆外径 TBI丝杆支撑端型号规格
轴承座型号 D1 E C型环扣
A B C
Φ12、Φ14、Φ15 BF-10 8 10 7.6 0.9 7.9
Φ14、Φ15、Φ16 BF-12 10 11 9.6 1.15 9.15
Φ18、Φ20 BF-15 15 13 14.3 1.15 10.15
Φ20、Φ25 BF-17 17 16 16.2 1.15 13.15
Φ25、Φ28 BF-20 20 16 19.0 1.35 13.35
Φ32、Φ36 BF-25 25 20 23.9 1.35 16.35
Φ36、Φ40 BF-30 30 21 28.6 1.75 17.75
Φ40、Φ45、Φ50 BF-35 35 22 33.0 1.75 18.75
Φ50、Φ55 BF-40 40 23 38.0 1.95 19.95

适用丝杆外径 TBI丝杆固定端型号规格
轴承座型号 D1 B E F M S J G H 倒角 圆角半径 键槽类型H1 键槽类型H2 W
C1 C2 C3 R1 R2 N P R P
Φ6、Φ8 EK-16 6 4 30 8 M6×0.75 10 5 4 4 0.3 0.3 0.3 0.3 0.6 - - 3.7 6 1.5
Φ10、Φ12 EK-8 8 6 35 9 M8×1 10 8 5 5 0.3 0.3 0.3 0.3 0.6 - - 5.6 7 1.5
Φ12、Φ14、Φ15 EK-10 10 8 36 15 M10×1 11 10 5 7 0.5 0.5 0.5 0.3 0.6 2×1.2 11 7.5 11 -0.5
Φ14、Φ15、Φ16 EK-12 12 10 36 15 M12×1 11 13 6 8 0.5 0.5 0.5 0.3 0.6 3×1.8 12 9.5 12 -0.5
Φ18、Φ20 EK-15 15 12 49 20 M15×1 13 16 6 9 0.5 0.5 0.5 0.3 0.6 4×2.5 16 11.3 16 5.0
Φ25、Φ28、Φ30 EK-20 20 17 64 25 M20×1 17 21 8 11 0.5 0.5 0.5 0.5 0.6 5×3.0 21 16 21 1.0
Φ32、Φ36 EK-25 25 20 65 30 M25×1.5 18 27 10 13 0.5 0.7 1.0 0.5 0.6 6×3.5 25 19 25 1.0

适用丝杆外径 TBI丝杆支撑端型号规格
轴承座型号 D1 E C型环扣
A B C
Φ6、Φ8 EF-6 6 9 5.7 0.8 6.8
Φ10、Φ12 EF-8 6 9 5.7 0.8 6.8
Φ12、Φ14、Φ15 EF-10 8 10 7.6 0.9 7.9
Φ14、Φ15、Φ16 EF-12 10 11 9.6 1.15 9.15
Φ18、Φ20 EF-15 15 13 14.3 1.15 10.15
Φ25、Φ28 EF-20 20 19 19 1.35 15.35
Φ32、Φ36 EF-25 25 20 23.9 1.35 16.35

联系我们

手机 :  400-6628-010

邮箱 :  zh@bj-csk.com

传真:010-83608201

地址 :  北京市朝阳区成寿寺路150号